Local Nets Around Iowa
Across Iowa, amateur radio operators gather on local nets each week to share information, practice good operating habits, and strengthen our community. These nets are more than just check‑ins — they provide a vital opportunity to test equipment, stay familiar with emergency procedures, and connect with fellow hams across the state. Regular participation helps ensure that when communication really matters, we’re ready.
If you’d like to have your net added to this list, please email [email protected] with the details.
VHF/UHF Nets
| Day | Time | Frequency | Tone | Net Name |
|---|---|---|---|---|
| Monday | 8:00 p.m. | 145.190- | 114.8 PL | Dalls County ARES (All Star Node 47282) |
| Monday | 8:00 p.m. | 145.190- | 114.8 PL | Hiawatha Amateur Radio Club (All Star Node 47282) |
| Tuesday | 8:00 p.m. | 147.030+ | 114.8 PL | Newton Amateur Radio Club 2m Net (W0WML) |
| Wednesday | 6:00 p.m. | 444.150+ | 151.4 PL | Smoking Hot Amateur Radio Club Wednesday Net |
| Sunday | 3:00 p.m. | 145.190- | 114.8 PL | Blind Ham's Net (All Star Node 47282) |
| Sunday | 6:00 p.m. | 145.310- | 114.8 PL | WIRES-X Net |
| Sunday | 7:00 p.m. | 146.610- | 114.8 PL | Polk County Skywarn Weekly Net |
| Sunday | 7:30 p.m. | IA 3119 | — | Iowa DMR Sunday Night Users Net |
| Sunday | 7:30 p.m. | 146.835- | 146.2 PL | Chariton Sunday Night Net |
| Sunday | 7:30 p.m. | 443.400 | — | Lamoni Net |
| Sunday | 7:00 p.m. | 147.240+ | — | Story County ARC (Ames) |
| Sunday | 8:00 p.m. | 146.610- | 114.8 PL | Central Iowa ARES |
| Sunday | following ARES | 146.940- | 114.8 PL | Central Iowa Technical Net |
| Sunday | 8:00 p.m. | 146.850- | — | Boone County ARC (Boone) |
| Sunday | 8:30 p.m. | 443.400+ | 151.4 PL | SW Iowa Amateur Radio Assn. Net (Creston) |
HF Nets
| Day | Time | Frequency | Tone | Net Name |
|---|---|---|---|---|
| Sunday | 7:30 p.m. | 29.670- | 103.5 PL | Iowa Ten Meter Net |
| Sunday | 9:30 p.m. | 1974.5 kHz | — | Iowa 160M ARES net |