Local Nets Around the Area
Sorry it’s been a while since our last post. Life for the leaders of the club has just gotten busy. Not excuses, just unfortunate where we find time. It got me thinking… One of the joys still out there at is the ability to join nets and check-in, some of them are rag chew style nets and good to just share what’s going on. I tried to the best of my searching luck to put together a list of local nets!
| Day | Time | Frequency | Tone | Net Name |
|---|---|---|---|---|
| Monday | 8:00 p.m. | 145.190- | 114.8 PL | Dalls County ARES (All Star Node 47282) |
| Monday | 8:00 p.m. | 145.190- | 114.8 PL | Hiawatha Amateur Radio Club (All Star Node 47282) |
| Tuesday | 8:00 p.m. | 147.030+ | 114.8 PL | Newton Amateur Radio Club 2m Net (W0WML) |
| Wednesday | 6:00 p.m. | 444.150+ | 151.4 PL | Smoking Hot Amateur Radio Club Wednesday Net |
| Sunday | 3:00 p.m. | 145.190- | 114.8 PL | Blind Ham’s Net (All Star Node 47282) |
| Sunday | 6:00 p.m. | 145.310- | 114.8 PL | WIRES-X Net |
| Sunday | 7:00 p.m. | 146.610- | 114.8 PL | Polk County Skywarn Weekly Net |
| Sunday | 7:30 p.m. | IA 3119 | — | Iowa DMR Sunday Night Users Net |
| Sunday | 7:30 p.m. | 29.670- | 103.5 PL | Iowa Ten Meter Net |
| Sunday | 7:30 p.m. | 146.835- | 146.2 PL | Chariton Sunday Night Net |
| Sunday | 7:30 p.m. | 443.400 | — | Lamoni Net |
| Sunday | 7:00 p.m. | 147.240+ | — | Story County ARC (Ames) |
| Sunday | 8:00 p.m. | 146.610- | 114.8 PL | Central Iowa ARES |
| Sunday | following ARES | 146.940- | 114.8 PL | Central Iowa Technical Net |
| Sunday | 8:00 p.m. | 146.850- | — | Boone County ARC (Boone) |
| Sunday | 8:30 p.m. | 443.400+ | 151.4 PL | SW Iowa Amateur Radio Assn. Net (Creston) |
| Sunday | 9:30 p.m. | 1974.5 kHz | — | Iowa 160M ARES net |
If you have any other nets and would like this list updated I would love to create a section of the website to be able to share these out state wide. Email me directly or send a note with your net date time and details to [email protected]